2020-05-30 00:44:16.4922|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 00:44:16.4922|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 00:44:16.5078|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 00:44:16.5078|INFO|EINVOICENET.WebService.ClsLog|162.243.137.150
2020-05-30 00:54:07.0509|INFO|EINVOICENET.WebService.ClsLog|186.251.231.57
2020-05-30 02:07:30.5543|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 02:07:30.5699|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 02:07:30.5699|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 02:07:30.5855|INFO|EINVOICENET.WebService.ClsLog|209.97.190.223
2020-05-30 03:05:54.6788|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 03:05:54.6944|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 03:05:54.6944|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 03:05:54.7101|INFO|EINVOICENET.WebService.ClsLog|34.222.185.45
2020-05-30 03:11:45.3863|INFO|EINVOICENET.WebService.ClsLog|54.191.214.246
2020-05-30 03:11:50.8243|INFO|EINVOICENET.WebService.ClsLog|195.54.160.130
2020-05-30 03:14:29.7444|INFO|EINVOICENET.WebService.ClsLog|195.54.160.130
2020-05-30 03:14:30.4320|INFO|EINVOICENET.WebService.ClsLog|195.54.160.130
2020-05-30 04:28:16.1382|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 04:28:16.1538|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 04:28:16.1538|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 04:28:16.1694|INFO|EINVOICENET.WebService.ClsLog|195.54.160.130
2020-05-30 04:48:13.2974|INFO|EINVOICENET.WebService.ClsLog|128.14.134.170
2020-05-30 04:56:25.4699|INFO|EINVOICENET.WebService.ClsLog|91.121.76.25
2020-05-30 05:17:44.3169|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 05:17:44.3169|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 05:17:44.3325|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 05:17:44.3482|INFO|EINVOICENET.WebService.ClsLog|92.118.160.9
2020-05-30 06:00:30.2105|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 06:00:30.2262|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 06:00:30.2262|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 06:00:30.2418|INFO|EINVOICENET.WebService.ClsLog|51.91.247.77
2020-05-30 06:25:07.3764|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 06:25:07.3764|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 06:25:07.3920|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 06:25:07.3920|INFO|EINVOICENET.WebService.ClsLog|172.245.186.126
2020-05-30 07:38:57.1649|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 07:38:57.1649|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 07:38:57.1805|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 07:38:57.1962|INFO|EINVOICENET.WebService.ClsLog|167.172.255.69
2020-05-30 07:52:44.5499|INFO|EINVOICENET.WebService.ClsLog|78.188.184.149
2020-05-30 08:06:49.4065|INFO|EINVOICENET.WebService.ClsLog|79.132.204.215
2020-05-30 08:19:46.7007|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-05-30 08:19:48.1852|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
Hóa don giá tr? gia tang
01GTKT0/001
AB/19E
2020-05-29
2020-05-29
0310510427
CÔNG TY TNHH THUONG M?I ÐI?N SÀI GÒN
43 Ðu?ng Yersin, Phu?ng C?u Ông Lãnh, Qu?n 1, Tp. H? Chí Minh, Vi?t Nam
B1210
0314568192
Công Ty C? Ph?n Gi?i Pháp K? Thu?t ST
T?ng 8, tòa nhà Callary, s? 123 Lý Chính Th?ng, Phu?ng 07, Qu?n 3, TP H? Chí Minh.
nhan.pt@st-eng.com.vn,tam.nguyen@st-eng.com.vn
2211580
22115800
24327380
0
Hai muoi b?n tri?u, ba tram hai muoi b?y nghìn, ba tram tám muoi d?ng ch?n
VND
01
1
0
1
THANH
1
1
FHDA0013664
1
86
63500
5461000
10
546100
2
86
30100
2588600
10
258860
3
86
116900
10053400
10
1005340
4
96
41800
4012800
10
401280
2020-05-30 08:20:16.4689|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-05-30 08:20:16.9846|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
103200
1032000
1135200
0
1
0
1
0
0
1
86
12000
1032000
10
103200
2020-05-30 08:20:18.0472|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-05-30 08:20:18.5472|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2504312
25043120
27547432
0
1
0
1
0
0
1
24
126000
3024000
10
302400
2
24
48400
1161600
10
116160
3
62
217480
13483760
10
1348376
4
24
307240
7373760
10
737376
2020-05-30 09:13:44.8423|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 09:13:44.8579|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 09:13:44.8579|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 09:13:44.8736|INFO|EINVOICENET.WebService.ClsLog|207.241.229.161
2020-05-30 09:44:38.8007|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 09:44:38.8007|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 09:44:38.8007|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 09:44:38.8164|INFO|EINVOICENET.WebService.ClsLog|62.215.127.164
2020-05-30 09:46:03.5425|INFO|EINVOICENET.WebService.ClsLog|89.111.247.41
2020-05-30 09:47:31.9096|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-05-30 09:47:33.1597|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
Hóa don giá tr? gia tang
01GTKT0/001
AB/19E
2020-05-29
2020-05-29
0310510427
CÔNG TY TNHH THUONG M?I ÐI?N SÀI GÒN
43 Ðu?ng Yersin, Phu?ng C?u Ông Lãnh, Qu?n 1, Tp. H? Chí Minh, Vi?t Nam
B0698
0312425671
Công Ty TNHH Thi?t B? Ði?n EVN Sài Gòn
50 Ðu?ng D, Khu dô th? Lakeview City, Nam R?ch Chi?c, Phu?ng An Phú, Qu?n 2, TP H? Chí Minh
dong.saigonelectric@gmail.com
93810
938100
1031910
0
M?t tri?u, không tram ba muoi m?t nghìn, chín tram mu?i d?ng ch?n
VND
01
1
0
1
THANH
1
1
FHDA0013666
1
3
312700
938100
10
93810
2020-05-30 09:47:34.6129|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-05-30 09:47:35.1599|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
Hóa don giá tr? gia tang
01GTKT0/001
AB/19E
2020-05-29
2020-05-29
0310510427
CÔNG TY TNHH THUONG M?I ÐI?N SÀI GÒN
43 Ðu?ng Yersin, Phu?ng C?u Ông Lãnh, Qu?n 1, Tp. H? Chí Minh, Vi?t Nam
B0786
0312471011
Công Ty TNHH T? Ð?ng Hoá Gi?i Trí H?i Ðang
47/7 Ðu?ng s? 2, Khu Ph? 4, Phu?ng An Phú, Qu?n 2, TP.HCM
hd@haidanga.vn
1290708
12907080
14197788
0
Mu?i b?n tri?u, m?t tram chín muoi b?y nghìn, b?y tram tám muoi tám d?ng ch?n
VND
01
1
0
1
THANH
1
1
FHDA0013669
1
29
205200
5950800
10
595080
2
2
205200
410400
10
41040
3
5
113400
567000
10
56700
4
3
113400
340200
10
34020
5
15
246240
3693600
10
369360
6
1
294300
294300
10
29430
7
3
550260
1650780
10
165078
2020-05-30 09:47:36.4725|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
2020-05-30 09:47:37.0194|INFO|EINVOICENET.WebService.ClsLog|192.168.136.91
Hóa don giá tr? gia tang
01GTKT0/001
AB/19E
2020-05-29
2020-05-29
0310510427
CÔNG TY TNHH THUONG M?I ÐI?N SÀI GÒN
43 Ðu?ng Yersin, Phu?ng C?u Ông Lãnh, Qu?n 1, Tp. H? Chí Minh, Vi?t Nam
B1752
3901287970
Công Ty TNHH Thuong M?i D?ch V? Thu?n Phát Tài
T? 7, Khu ph? An Th?i, Phu?ng An T?nh, Th? xã Tr?ng Bàng, T?nh Tây Ninh, Vi?t Nam
thuanphat@live.com
152280
1522800
1675080
0
M?t tri?u, sáu tram b?y muoi lam nghìn, không tram tám muoi d?ng ch?n
VND
01
1
0
1
THANH
1
1
FHDA0013660
1
20
59940
1198800
10
119880
2
10
32400
324000
10
32400
2020-05-30 10:33:23.3603|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 10:33:23.3603|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 10:33:23.3759|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 10:33:23.3759|INFO|EINVOICENET.WebService.ClsLog|167.116.54.111
2020-05-30 10:33:23.8916|INFO|EINVOICENET.WebService.ClsLog|2.55.79.57
2020-05-30 11:27:30.2783|INFO|EINVOICENET.WebService.ClsLog|start
2020-05-30 11:27:30.2940|INFO|EINVOICENET.WebService.ClsLog|productKey= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 11:27:30.2940|INFO|EINVOICENET.WebService.ClsLog|encrypt= 0101300842;0314645129;0308478060;0312863386;0310510427;0304503975
2020-05-30 11:27:30.3096|INFO|EINVOICENET.WebService.ClsLog|113.173.157.6
2020-05-30 11:38:09.5545|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:38:33.2284|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:38:35.3067|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:38:36.8381|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:38:38.4789|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:38:59.5120|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:39:01.9497|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:39:40.9687|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:39:46.9536|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:39:51.3290|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:39:57.5170|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:40:01.7518|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:40:10.9401|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:40:12.1120|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:40:15.5498|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:40:17.3469|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:40:25.2382|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:40:52.8656|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:00.0850|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:03.8822|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:08.9451|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:12.4454|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:17.8678|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:21.8056|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:24.8996|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:41.5730|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:42.6981|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:44.9795|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:45.8858|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:48.7298|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:53.0271|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:41:58.4182|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:00.4027|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:05.0281|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:07.9971|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:15.5759|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:26.9832|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:29.6397|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:31.1085|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:33.4056|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:37.7654|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:40.6250|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:41.6720|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:44.3597|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:45.4223|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:47.4693|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:54.0949|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:55.3607|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:57.6421|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:42:59.1422|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:01.4549|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:02.2988|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:05.4397|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:07.7680|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:09.2212|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:10.0338|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:12.4872|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:13.6591|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:15.7843|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:20.3003|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:21.9255|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:23.2068|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:27.4416|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:28.3948|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:36.5674|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:37.7237|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:40.4583|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:42.9273|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:46.8964|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:48.1465|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:52.3188|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:54.6471|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:58.2568|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:43:59.2100|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:01.2102|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:02.8353|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:05.0855|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:06.3200|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:09.2577|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:10.3828|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:13.0081|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:14.3207|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:16.8678|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:19.1961|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:22.3057|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:24.2434|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:27.5406|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:28.9626|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:31.0096|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:32.3222|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:36.1507|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:39.3854|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:42.3544|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:44.9483|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:48.0267|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:50.2457|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:54.3398|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:44:56.4493|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:01.0591|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:04.5751|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:09.7474|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:13.6540|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:19.5295|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:22.7641|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:35.2652|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:39.2812|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:48.1101|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:45:55.2045|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:06.0179|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:08.8307|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:19.5035|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:22.9569|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:27.7698|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:31.8952|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:42.5055|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:45.5526|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:46:55.3347|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:00.0070|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:08.1640|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:10.7579|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:20.1494|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:22.1496|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:25.8218|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:29.3064|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:32.1973|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:33.1818|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:36.2914|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:37.3540|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:40.4793|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:41.4950|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:44.6984|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:45.7923|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:48.3393|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:49.6520|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:51.5896|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:52.9804|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:55.9181|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:47:56.9651|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:00.2466|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:01.3092|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:04.2782|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:05.2940|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:08.0442|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:09.2474|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:14.2479|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:16.2637|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:23.1236|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:24.1393|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:26.8271|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:27.9522|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:30.4680|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:31.5150|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:34.3121|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:35.7029|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:38.7812|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:40.1095|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:42.2659|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:43.6723|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:45.6568|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:46.3757|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:48.9384|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:50.0010|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:52.7825|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:54.6889|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:56.8610|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:48:58.3767|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:03.0021|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:04.3460|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:07.8619|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:09.8152|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:13.0811|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:15.1751|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:19.1754|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:19.9723|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:23.4726|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:24.8946|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:28.6919|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:30.4576|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
2020-05-30 11:49:34.7236|INFO|EINVOICENET.WebService.ClsLog|23.237.4.26
